BACtrack Bt-ss08-5 Singleshot Disposable Breath Alcohol Tester, 0.08 %bac Threshold, (Pack of 5)
Rate This Product :
BACtrack Bt-ss08-5 Singleshot Disposable Breath Alcohol Tester, 0.08 %bac Threshold, (Pack of 5) Feature
- Crystals change color from yellow to blue-green when alcohol level is at or above 0.08 %BAC
- Provides fast and accurate results that are trusted by professionals
- A simple pinch activates the SingleShot indicator crystals - no warm up time necessary
- Smallest disposable alcohol tester available - less than 3 inches long and easy to store in a pocket, purse, or car glove compartment
- 510(k) Cleared by the U.S. Food & Drug Administration as an Alcohol Screening Device
- A simple pinch activates the SingleShot indicator crystals ¿ no warm up time necessary
BACtrack Bt-ss08-5 Singleshot Disposable Breath Alcohol Tester, 0.08 %bac Threshold, (Pack of 5) Overview
The BACtrack SingleShot 0.08 %BAC tester is perfect for measuring increased levels of alcohol intoxication. The SingleShot is based on indicator chemistry that changes color in the presence of breath that contains alcohol. It is laboratory calibrated to turn positive at or above a specific level of alcohol in the breath. Simply squeeze the center of the tube to activate the test, and blow through the SingleShot. Based on your Blood Alcohol Content (BAC), the crystals will either stay yellow indicating a negative result or change to blue/green, indicating a positive result. For example, the SingleShot .08% will indicate "positive" by changing color when the user's alcohol level is at or above 0.08 %BAC.BACtrack Bt-ss08-5 Singleshot Disposable Breath Alcohol Tester, 0.08 %bac Threshold, (Pack of 5) Specifications
The BACtrack SingleShot 0.08 %BAC tester is perfect for measuring increased levels of alcohol intoxication. The SingleShot is based on indicator chemistry that changes color in the presence of breath that contains alcohol. It is laboratory calibrated to turn positive at or above a specific level of alcohol in the breath. Simply squeeze the center of the tube to activate the test, and blow through the SingleShot. Based on your Blood Alcohol Content (BAC), the crystals will either stay yellow indicating a negative result or change to blue/green, indicating a positive result. For example, the SingleShot .08% will indicate "positive" by changing color when the user's alcohol level is at or above 0.08 %BAC.
BACtrack Breathalyzer Series Comparison Chart
| Professional Series | Consumer Series | Disposable Units | |||||||||
| Model | S80 Pro | S75 Pro | Element | S70 | B70 WhiteBlack | S50 | S30 | SingleShot 0.02%BAC 5-pack 10-pack 50-pack 100-pack SingleShot 0.05%BAC 5-pack 10-pack 50-pack 100-pack SingleShot 0.08%BAC 5-pack 10-pack 50-pack 100-pack | |||
| Sensor Technology | Xtend™ ElectroChemical Fuel Cell Sensor | Xtend™ ElectroChemical Fuel Cell Sensor | Xtend™ ElectroChemical Fuel Cell Sensor | Advanced Semiconductor | Advanced BluFire Semiconductor | Advanced Semiconductor | Advanced MicroCheck™ Semiconductor | Reactive Crystal Particle (RCP™) Technology | |||
| Sensor Accuracy | +/-0.005 @ 0.050, 0.100, and 0.150 %BAC | +/-0.005 @ 0.050, 0.100, and 0.150 %BAC | +/- 0.005 at 0.050, 0.100, and 0.150 %BAC | +/-0.01 @ 0.05 %BAC | +/-0.01 @ 0.05 %BAC | +/-0.01 @ 0.05 %BAC | +/-0.01 @ 0.05 %BAC | Clinically proven to be over 99% accurate | |||
| Key Features | Police-grade fuel cell sensor with internal pump system. The most accurate fuel cell sensor breathalyzer from BACtrack. | Police-grade fuel cell sensor with internal pump system, and a unique front-facing mouthpiece for ease of use. | Police-grade fuel cell sensor with internal pump system. The World's Smallest Full-Feature Fuel Cell Breathalyzer. | Compact size; on-screen menu for customizing testing options. | Easy testing by exhaling into the dual flow breath chamber, so mouthpieces are not necessary. Compact size and sleek design. | Rugged design, included ruby-red LED for low light situations; affordable price. | Very small size; affordable price. | Miniature size, low cost, and disposable. | |||
| Appropriate Users |
|
| • Personal Use | • Law Enforcement • Corrections • Military • Hospitals • Clinics • Businesses • Schools • Personal Use | |||||||
| Automatic Internal Breath Pump | |||||||||||
| Takes Deep Lung Air Sample | |||||||||||
| Number of Decimal Places Displayed in Test Result | Three Example: 0.084 %BAC | Three Example: 0.084 %BAC | Three Example: 0.084 %BAC | Three Example: 0.084 %BAC | Two Example: 0.08 %BAC | Two Example: 0.08 %BAC | Two Example: 0.08 %BAC | Change in color indicates results (no digits displayed) | |||
| Dimensions | 2.3 x 4.8 x 0.8 inches | 2.3 x 4.8 x 1.0 inches | 2.0 x 4.75 x 0.75 inches | 2.3 x 4.8 x 0.8 inches | 4.25 x 1.63 x 0.81 inches | 2.3 x 4.5 x 1.0 inches | 1.33 x 4.05 x 0.98 inches | 2.75 x .375 x .375 inches | |||
| Weight | 4.8 oz (136g) | 4.4 oz (125g) | 4.4 oz (125g) | 4.2 oz (119g) | 1.4 oz (39.7g) | 3.88 oz (110g) | 1.87 oz (53g) | 0.2 oz (5.7 grams) | |||
| Mouthpiece Used | Standard BACtrack Series Mouthpiece | Standard BACtrack Series Mouthpiece | Standard BACtrack Series Mouthpiece | Standard BACtrack Series Mouthpiece | No Mouthpiece Needed or Used | Standard BACtrack Series Mouthpiece | Standard BACtrack Series Mouthpiece | No Mouthpiece Needed or Used | |||
| Mouthpiece Included | 6 | 6 | 5 | 6 | 6 | 2 | |||||
| Power Source | 2 AA Batteries included | 2 AA Batteries included | 2 AA Batteries included | 2 AA Batteries included | 2 AA Batteries not included | 2 AA Batteries included | 2 AAA Batteries included | ||||
| Warranty | Full One-year Warranty | Full One-year Warranty | Full One-year Warranty | Full One-year Warranty | Full One-year Warranty | Full One-year Warranty | Full One-year Warranty | Shelf life: 18 months | |||
Customer Reviews
*** Product Information and Prices Stored: Apr 13, 2012 15:21:44
*** Product Information and Prices Stored:
*CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SERVICES LLC. THIS CONTENT IS PROVIDED ‘AS IS’ AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.
**This Web Site is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com
No comments:
Post a Comment